HOME
Bait&Tackle
Bed&Breakfast
Boat Rentals
Campgrounds
Contact Us
Cottage Rentals
Guides/Fishing Charters
Hotels/Motels
Hunting Supplies
Ice Huts/Ice Guides
Marinas
Outfitters
QUINTE FISHING SERIES
Resorts
Tourism
Trailer Parks
Launches
 

Quinte Fishing

Fishing Reports for the Bay of Quinte
It is currently Sat Nov 30, 2024 3:28 pm
banner ad

All times are UTC - 5 hours




banner ad
Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: CFT Results
PostPosted: Wed Sep 14, 2005 8:19 am 
Offline
QUINTEFISHING HALL OF FAME MEMBER
User avatar

Joined: Sun Apr 14, 2002 7:48 am
Posts: 3765
Location: Hay Bay- BOQ , Kingston
Here are the final results from the Kingston Tournie last weekend.

CFT Classic Kingston Results Final

Congratulations to Rob Laframboise 2005 CFT two day Champion!!

1 15 Laframboise, Rob 5 17.05 5 17.70 5 20.75 55.50
2 17 Desforges, Mike 5 16.95 5 16.40 5 21.15 54.50
3 40 Jackson, Mike 5 18.65 5 18.60 5 15.35 52.60
4 14 Estabrooks, Jim 5 14.15 5 21.60 5 15.70 51.45
5 35 Nesbitt, Harold 5 14.65 5 14.75 5 18.80 48.20
6 6 Brownridge, Doug 5 16.25 5 15.65 5 14.15 46.05
7 5 Izumi, Wayne 5 14.65 5 11.95 5 19.25 45.85
8 9 Chong, Dave 5 15.35 5 17.15 5 12.25 44.75
9 16 Garnier, Peter 5 15.85 5 14.00 5 14.75 44.60
10 32 Connor, Patrick 5 14.85 5 15.40 5 14.30 44.55
11 28 Spinelli, Paul 5 13.05 5 15.95 5 15.45 44.45
12 18 Pringle, Barry 5 17.455 14.95 5 11.80 44.20
13 1 Balian, Bernard 5 15.00 5 13.75 5 14.35 43.10
14 13 Strub, Derek 5 19.40 5 14.25 5 9.40 43.05
15 42 Parker, Jeff 5 13.85 5 15.50 5 12.30 41.65
16 27 Jacko, Darren 5 15.85 5 16.45 4 9.25 41.55
17 8 Izumi, Bob 5 18.35 5 11.40 5 11.00 40.75
18 11 Janzen, Ernie 5 16.75 4 10.05 5 13.65 40.45
19 33 Willick, Ray 5 14.70 5 18.00 5 7.70 40.40
20 25 Patton, Al 5 16.55 5 14.40 3 7.80 38.75
21 22 Noel, John 5 14.85 4 9.15 5 13.65 37.65
22 7 Sim, Charles A 5 14.30 4 10.00 5 10.40 34.70
23 3 Rich, Mark 5 17.10 5 15.80 0 0.00 32.90
24 24 Krakana, Mike 5 13.35 5 12.55 3 4.95 30.85
25 12 Savoia, Peter 3 5.70 4 13.25 5 11.55 30.50
26 41 Duncan, Jeff 5 12.85 5 9.95 5 7.55 30.35
27 21 Kennedy, David 5 14.90 5 15.20 0 0.00 30.10
28 2 Frost, Simon 5 10.80 5 9.55 2 5.15 25.50
29 23 Hodgins, Eric 5 12.20 3 5.00 3 7.95 25.15
30 37 Cottell, Jason 5 15.25 5 9.70 0 0.00 24.95
31 39 Huffman, Scott 5 15.25 5 9.40 0 0.00 24.65
32 36 Hall, Ryan 5 8.75 5 11.05 3 4.20 24.00
33 26 Sillen, Harrison 5 13.15 5 10.45 0 0.00 23.60
34 31 Holmes, Kelly 5 12.40 3 5.90 2 4.05 22.35
35 20 McKill, Rob 5 8.10 3 9.00 0 0.00 17.10
36 4 Zacny, Les 5 10.05 0 0.00 0 0.00 10.05
37 10 Climpson, Paul 0 0.00 0 0.00 0 0.00 0.00
38 19 Sheldrake, Don 0 0.00 0 0.00 0 0.00 0.00
39 38 Walters, Brad 0 0.00 0 0.00 0 0.00 0.00

_________________
David Delcloo aka Superdad
(Retired)

Kingston


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 
banner ad

All times are UTC - 5 hours


Who is online

Users browsing this forum: No registered users and 40 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron


Powered by phpBB® Forum Software © phpBB Group